qoe-color-rules
This command configures the Quality of Experience Color Rules table, which defines a name for the Quality of Experience Profile. The table is a child of the Quality of Experience Profile table.
Syntax
(config-voip)# qoe qoe-profile <Index> (qoe-profile-<Index>)# qoe-color-rules <Index> (qoe-color-rules-<Index>/<Index>)#
| Command | Description | 
|---|---|
| Index | Defines the table row index. | 
| direction {device-side|remote-side} | Defines the monitoring direction. | 
| major-hysteresis-red | Defines the amount of fluctuation (hysteresis) from the Major threshold, configured by the 'Major Threshold (Red)' parameter for the threshold to be considered as crossed. | 
| major-threshold-red | Defines the Major threshold value, which is the upper threshold located between the Yellow and Red states. To consider a threshold crossing: | 
| minor-hysteresis-yellow | Defines the amount of fluctuation (hysteresis) from the Minor threshold, configured by the 'Minor Threshold (Yellow)' parameter for the threshold to be considered as crossed. | 
| minor-threshold-yellow | Defines the Minor threshold value, which is the lower threshold located between the Yellow and Green states. | 
| monitored-parameter {delay|jitter|mos|packet-loss|rerl} | Defines the parameter to monitor and report. | 
| sensitivity-level {high-sensitivity|low-sensitivity|med-sensitivity|user-defined} | Defines the sensitivity level of the thresholds. | 
Command Mode
Privileged User
Example
This example configures a Quality of Experience Color Rule for MOS, where a Major alarm is considered if MOS is less than 2:
(config-voip)# qoe qoe-profile 0 (qoe-profile-0)# qoe-color-rules 1 (qoe-color-rules-0/1)# monitored-parameter mos (qoe-color-rules-0/1)# major-threshold-red 20 (qoe-color-rules-0/1)# major-hysteresis-red 0.1 (qoe-color-rules-0/1)# activate